NSS Registration and Validation Deadline for Trained Teachers for 2026/2027 Service Year.
The National Service Authority has announced the registration and validation deadline for trained teachers enrolling for the 2026/2027 National Service Year.
The Authority confirmed that Personal Identification Number codes have been released for 14,349 trained teachers from accredited Colleges of Education to enable them to complete their enrolment.
According to the statement issued on March 9, 2026, the online registration exercise began on the same day and will end on March 20, 2026.
All eligible graduates have therefore been urged to complete their registration within the stipulated period.
Registration Process.
- Prospective service personnel are required to visit the Authority’s official portal and retrieve their PIN codes using their student identification numbers and dates of birth.
- After retrieving the PIN code, candidates must proceed with the online enrolment process by providing the necessary personal and academic details.
- As part of the process, applicants are required to pay a registration fee of GH¢82.00 through mobile money across all networks before gaining access to the enrolment platform.
- The Authority reminded graduates that national service remains mandatory under the National Service Authority Act 2024 for all Ghanaian citizens aged eighteen years and above who complete accredited tertiary institutions.
Colleges of Education That Have Received PIN Codes.
Out of the 49 accredited Colleges of Education in the country, 36 institutions have so far submitted their class lists, allowing the Authority to generate PIN codes for their graduates.
| COLLEGE OF EDUCATION | REGION | LOCATION |
| Abetifi Presby College of Education | Eastern | Abetifi |
| Accra College of Education | Greater Accra | East Legon |
| Ada College of Education | Greater Accra | Ada |
| Agogo Presby College of Education | Ashanti | Agogo |
| Akatsi College of Education | Volta | Akatsi |
| Akrokerri College of Education | Ashanti | Akrokerri |
| Al-Faruq College of Education | Bono East | Wenchi |
| Bagabaga College of Education | Northern | Tamale |
| Berekum College of Education | Bono | Berekum |
| Enchi College of Education | Western North | Enchi |
| EP College of Education, Amedzofe | Volta | Amedzofe |
| EP College of Education, Bimbilla | Northern | Bimbilla |
| Gambaga College of Education | North East | Gambaga |
| Kibi Presby College of Education | Eastern | Kibi |
| Komenda College of Education | Central | Komenda |
| Mampong Technical College of Education | Ashanti | Mampong |
| McCoy College of Education | Upper West | Nadowli |
| Mount Mary College of Education | Eastern | Somanya |
| Nusrat Jahan Ahmadiyya College of Education | Upper West | Wa |
| Offinso College of Education | Ashanti | Offinso |
| OLA College of Education | Central | Cape Coast |
| Presbyterian College of Education | Eastern | Akropong |
| SDA College of Education, Agona | Ashanti | Agona |
| SDA College of Education, Koforidua | Eastern | Asokore-Koforidua |
| St Francis College of Education | Volta | Hohoe |
| St John Bosco College of Education | Upper East | Navrongo |
| St Joseph’s College of Education | Bono | Bechem |
| St Louis College of Education | Ashanti | Kumasi |
| St Monica’s College of Education | Ashanti | Mampong |
| St Teresa’s College of Education | Ahafo | Dormaa Akwamu |
| St Vincent College of Education | Ashanti | Kumasi |
| St Ambrose College of Education | Volta | Hohoe |
| Tamale College of Education | Northern | Tamale |
| Tumu College of Education | Upper West | Tumu |
| Wesley College of Education | Ashanti | Kumasi |
| Wiawso College of Education | Western North | Sefwi Wiawso |
The National Service Authority indicated that additional PIN codes may be released once the remaining Colleges of Education submit their class lists for verification.
Management has therefore urged all eligible trained teachers to complete their registration and validation before March 20, 2026 to avoid delays in postings for the upcoming national service year.
